Amaranth Business Directory
A unique and diverse community where peace, plenty and progress flourish
| AGRICULTURE | ||
| Armchair Acres | Certified Organic Farm | 519 940 0207 |
| Artistry in Flowers | Flower Farmer and Floral Artist | 519 925 5324 |
| Beslea Farms Ltd. | Dairy & Sheep Producer | 519 925 3676 |
| Laurel Forest Farms | Tree Nursery | 519 940 4361 |
| Leo Blydorp Agronomy & Crop Consulting | Certified Crop Consultant | 519 942 0730 |
| Ecogeochemical Consulting Ltd. | Grouting Consulting and Engineering | 519 928 5949 |
| Green Day Farms | Goat Producer and Goat Milk Soap | 519 925 2308 |
| Nieuwenhuis Farms | Lamb Producer | 519 941 0479 |
| Speers Farms Amaranth | Angus Beef Producer | 519 941 2708 |
| SERVICES | ||
| A.T. Home Services | Home Renovation & Repairs | 519 925 0261 |
| Allto Construction Services Ltd. | Excavation Contractor | 519 941 6402 |
| Amaranth Animal Hospital | Veterinary Hospital | 519 928 2651 |
| CC's Gardens N'More . . Ltd. | Landscape, Maintenance | 519 938 8898 |
| Clements Country Cuts | Hair and Esthetics | 519 940 4813 |
| Connect Electric | Electrical Contractor | 519 215 0775 |
| Correct Fire & Security | Monitored Alarm Systems | 519 928 9900 |
| Credit Creek Carpentry | General Contractor / Carpentry | 519 942 1114 |
| Don Black Electric Ltd. | Electrical Contractor | 519 941 2888 |
| Dufferin Transfer and Recycling Inc. | Transfer Station | 888 941 3345 |
| E.W. Services | Process Serving | 416 806 6747 |
| Fastform | Insulated Concrete Forms | 519 942 0547 |
| Fleet Clean Equipment Cleaning Supplier | Green Equipment Cleaners | 519 943 0868 |
| Flue to Footing Home Inspections Inc. | Home Inspections & Energy Audits | 519 925 0836 |
| Fred Shaw | Accounting/Bookkeeping | 519 925 5771 |
| Gary's Rubbish Removal | Rubbish Removal | 519 217 3004 |
| Greater Dufferin Chamber of Commerce | Business Networking | 519 941 0490 |
| Greenwood Ready Mix | Concrete, Asphalt & Aggregates | 519 941 0732 |
| Genevieve Harlond | Janitorial/Cleaning Services | 519 993 3431 |
| Heaven Scent Natural Products | Health and Beauty Products | 519 940 4813 |
| Henry's Plumbing & Pumps | Pumps & Plumbing | 519 925 4343 |
| Jemev Environmental | Environmental & Recycling | 519 938 8250 |
| K & J Carpentry | General Carpentry | 519 940 3681 |
| Karen Hall | Real Estate Services | 519 941 4248 |
| Kevin Ewen Drywall | Drywall | 519 941 2699 |
| Lauer Machine & Manufacturing | Custom Metalworking | 519 941 2140 |
| Martin Contract Flooring Ltd. | Commercial Flooring | 519 928 3198 |
| Main Street Dental Centre | Dental Practice | 519 925 6991 |
| Janet Nieuwenhuis Bookeeping | Accounting, Bookeeping & IncomeTax | 519 940 2488 |
| Mike Nind Landscaping | Landscaping/Gardening | 519 928 3417 |
| Minuteman Press | Print, Scan, Copy | 519 940 5755 |
| Opal Mangement Associates | Business Development Consultants | 519 940 4361 |
| Orangeville Concrete Pumping Services | Concrete Pumping | 519 942 3410 |
| Orangeville Iron and Metal | Iron & Metal Recycling | 519 941 1183 |
| Orangeville & Area Small Business Enterprise | Free Business Support Service | 519 941 0440 |
| Raymar North Inc. Landscaping | Landscape Construction | 519 925 5409 |
| Sandhill Disposal & Recycling Inc. | Waste Management | 888 941 3345 |
| Sally Franco Real Estate Inc. | Real Estate Services | 519 928 5723 |
| The Maples Independent Country School | Private School | 519 942 3310 |
| The Pines Restaurant | Restaurant | 519 942 0000 |
| Trevor Pullen Construction | General Contracting | 519 942 6374 |
| Tumber and Associates Ltd. | Landscape Architecture | 519 941 3687 |
| Type and Images | Creative • Advertising • Communication | 519 940 0192 |
| Vanderkolk & Co. | Printing, Office Supplies, Furniture | 866 837 5655 |
| AUTOMOTIVE | ||
| Amaranth Auto | Auto and Truck RepairAuto and Truck Repair | 519 941 1179 |
| BC Auto | General Auto Repair | 519 938 8927 |
| CAA Car Care Centre | Automotive Repair and Service | 519 942 3670 |
| Erskines Service Centre | Automotive Repair | 519 941 3440 |
| Orangeville Autopro | General Auto Repair & Hitches | 519 942 3670 |
| W & K Towing | 24 hr Towing & Recovery | 519 928 2917 |
| ARTISTRY | ||
| A Bride & Groom's Pictures & Blooms | Wedding Flowers & Photography | 519 925 5205 |
| Class in Stained Glass | Stained Glass Creations | 519 925 1323 |
| River Bend Artists of Grand Valley | Local area artists information and links | |
| The Cliff Swallow | Artist / Illustrator | 519 925 6040 |
| The RA Art Gallery & Custom Framing | Fine Art Gallery & Custom Framing | 519 925 3078 |
| RECREATION | ||
| Amaranth Banquet Hall | Rental Banquet Facility | 519 941 1007 |
| Awesome Airbrush | Airbrushed Tattoos | 519 278 0577 |
| Equus 3D Equestrian Centre | Boarding/Training/Certification | 519 940 0048 |
| Hamilton House Bed & Breakfast | Bed & Breakfast | 519 928 9719 |
| Headwaters Racquet Club | Fitness & Racquets | 519 942 2255 |
| Lynbrook Family Golf | Golf | 519 942 2154 |
| Meadow Land Golf Club | Public Golf Course/Driving Range | 519 942 1315 |
| Shady Pines Farm | Equine Boarding & Lessons | 519 925 2573 |
| RETAIL | ||
| GGG Greenhouses | Garden Centre | 519 942 4005 |
| Grand River Furniture | Furniture Mfg & Retail | 519 941 2176 |
| Grand Valley Home Hardware | Hardware Store | 519 928 3370 |
| High Point Awards and Ribbons | Competition Ribbons and Awards | 519 925 0450 |
| Once Upon A Supper | Personal Chef Services | 519 925 8956 |
| McCarthy Signs Co. Ltd. | Sign Sales and Installation | 519 925 3884 |
| Watermaker Inc. | Bottled Water & Treatment | 519 941 3725 |
| Jaguar Educational | Educational Supplier / Posters | 519 941 5005 |
| Wrightway Rolling Stock | Reproduction Rail Cars | 519 938 5172 |

